Riley's Vets - Oldham
Riley's Vets Oldham is an independent, affordable community practice in Lees, Oldham, treating cats, dogs and rabbits.
Vet Verified lists 2 veterinary practices for Riley's Vets. Compare branch locations, contact details and published opening hours.
Visit websiteCompare items where at least two Riley's Vets branches publish different listed fees.
2 practices with comparable prices
| Item | Typical listed price | Listed range | Practices |
|---|---|---|---|
| Castration (Dog, 20–40 kg) Surgeries and treatments | £210 | £200–£220 Lowest at Riley's Vets - Rossendale Highest at Riley's Vets - Oldham | 2 of 2 |
| Castration (Dog, over 40 kg) Surgeries and treatments | £236 | £225–£247.50 Lowest at Riley's Vets - Rossendale Highest at Riley's Vets - Oldham | 2 of 2 |
| First consultation Consultation and preventative care | £29 | £25–£32.50 Lowest at Riley's Vets - Rossendale Highest at Riley's Vets - Oldham | 2 of 2 |
| Nurse consultation (with a nurse) Consultation and preventative care | £16 | £15–£17.50 Lowest at Riley's Vets - Rossendale Highest at Riley's Vets - Oldham | 2 of 2 |
| Spay (traditional/open) (Dog, 20–40 kg) Surgeries and treatments | £257 | £245–£269.50 Lowest at Riley's Vets - Rossendale Highest at Riley's Vets - Oldham | 2 of 2 |
| Spay (traditional/open) (Dog, over 40 kg) Surgeries and treatments | £310 | £295–£324.50 Lowest at Riley's Vets - Rossendale Highest at Riley's Vets - Oldham | 2 of 2 |
Practice listings
Riley's Vets Oldham is an independent, affordable community practice in Lees, Oldham, treating cats, dogs and rabbits.
Riley's Vets in Haslingden is an independent community practice treating cats, dogs and rabbits, with £25 consultations.
Our directory currently lists 2 veterinary practices for Riley's Vets.
Updated 4 November 2026
Species most often listed by practices in this group.
Cats
Species
2 vet practices · 100%
Dogs
Species
2 vet practices · 100%
Small Mammals
Species
2 vet practices · 100%
Towns with the most listed practices in this group.
Town
1 vet practice · 50%
Town
1 vet practice · 50%
Counties with the most listed practices in this group.
County
1 vet practice · 50%
County
1 vet practice · 50%
2 practices