Medivet - Chipstead (Wingrave Vets)
Medivet Chipstead in Coulsdon, Greater London, is open Monday to Friday from 08:30 to 19:00, treats cats, dogs, and small mammals, and offers a client car park.
The Cat Doctor is a veterinary practice in Croydon, Greater London. It treats cats and provides mobile services.
The practice is accredited as a Cat Friendly Clinic at Bronze level. It is closed on bank holidays.
| Item | Price |
|---|---|
| Follow-up consultation | £38.50 |
| Follow-up consultation Recheck | £105 |
| Standard consultation | £62 |
| Standard consultation | £31 |
| Standard consultation Second cat | £55 |
| Standard consultation Standard | £129 |
| Item | Price |
|---|---|
| Cat primary vaccination | £70 |
| Cat primary vaccination | £90 |
| Cat primary vaccination | £120 |
| Item | Price |
|---|---|
| Flea treatment | £18.42 |
| Worming treatment | £8.28 |
| Item | Price |
|---|---|
| Microchip | £36 |
| Nail clip | £15 |
| Item | Price |
|---|---|
| Blood test | £171 |
| Item | Price |
|---|---|
| Prescription fee | £16 |
| Item | Price |
|---|---|
| Communal cremation | £78 |
| Euthanasia | From £295 |
| Individual cremation | From £210 |
See how The Cat Doctor's listed fees compare with nearby practices that publish the same items.
11 practices with comparable prices
| Item | The Cat Doctor | Nearby listed prices | Practices |
|---|---|---|---|
| Follow-up consultation Consultations | £105 | £42–£63 Lowest at The Corner Veterinary Surgery Highest at Village Animal Hospital - Caterham | 5 practices |
| Standard consultation Consultations | £55 | £28–£70.50 Lowest at The Corner Veterinary Surgery Highest at Anne Nelson Vets | 10 practices |
| Cat primary vaccination Vaccinations | £70 | £80–£155 Lowest at The Corner Veterinary Surgery Highest at Medivet - 24 Hour Sutton (Wingrave Veterinary Surgery) | 7 practices |
| Flea treatment Parasite control | £18.42 | £16 at Anne Nelson Vets | 1 practice |
| Microchip Routine care | £36 | £22–£39 Lowest at Avenue Road Veterinary Surgery Highest at Kriek and Gibson Vets | 6 practices |
| Prescription fee Prescriptions | £16 | £16–£27 Lowest at Vets for Pets - Croydon Highest at Village Animal Hospital - Caterham | 6 practices |
These are publicly listed fees, not quotes. Prices can vary by pet, weight, clinical need and what is included. For “from”, range and plus fees, comparisons use the lower published amount. Confirm the current total with the practice.
Prices checked as recently as 14 July 2026
Client feedback
We do not have any client reviews to show for this practice yet.
For practice owners
Claim this listing to apply for Verification and manage your practice information.
Spotted something out of date on this listing? Suggest an improvement and tell us what needs changing.
Medivet Chipstead in Coulsdon, Greater London, is open Monday to Friday from 08:30 to 19:00, treats cats, dogs, and small mammals, and offers a client car park.
Anwell Veterinary Centre is a veterinary practice in Coulsdon, Surrey, treating cats, dogs, small mammals and birds. The practice opens weekdays and Saturday mornings. Services include dentistry, diagnostic imaging, neutering and vaccinations.
Avenue Road Veterinary Surgery is a veterinary practice in Wallington that treats cats, dogs, small mammals, and birds. The practice provides dentistry, diagnostic imaging, and routine treatments.
Banstead Village Vets is a veterinary practice in Surrey that treats cats, dogs, small mammals, and birds. The practice opens weekdays and Saturday mornings.
Check the available listing information, then call the practice to confirm anything that may have changed.