Skip to main content

Dog castration cost

How much does it cost to castrate a dog?

Castration is the surgical neutering of a male dog under general anaesthetic. Many practices charge by weight.

Prices checked as recently as 26 October 2026 3,050 practices · 2,579 price lists Data by Vet Verified

These are the prices practices list, not quotes: your bill depends on your pet and any extra treatment. Source: Prices published on practices’ or their groups’ websites, gathered by Vet Verified. How we collect prices

UK typical price

£270

Median listed price

Middle half of prices
£235–£325
Sample
3,050 practices

How prices spread

Half of price lists sit between £235 and £325. The chart counts 2,579 price lists from 3,050 practices: branches that share one list count once.

  1. Under £175 52 price lists
  2. £175 to £200 120 price lists
  3. £200 to £225 276 price lists
  4. £225 to £250 453 price lists
  5. £250 to £275 461 price lists
  6. £275 to £300 281 price lists
  7. £300 to £325 272 price lists
  8. £325 to £350 248 price lists
  9. £350 to £375 233 price lists
  10. £375 to £400 92 price lists
  11. £400 or more 91 price lists
Number of price lists in each band. Each band includes its lower amount but not its upper one. The darker bar holds the median.

Prices by dog size

Many practices charge by weight. These figures come from practices whose weight band spans the whole size.

Dog castration prices by dog size
Size Typical price Middle half Practices
Small (up to 10 kg) £325 £260–£355 1,360
Medium (10–25 kg) £340 £310–£365 973
Large (25–40 kg) £378 £319–£418 1,244
Extra large (40–60 kg) £440 £363–£482 1,133
Giant (60 kg and over) £436 £355–£481 1,230

Prices around the UK

Typical listed prices by nation and county. Places with too few price lists to give a fair figure are left out.

Dog castration prices by UK nation
Nation Typical price Middle half Practices
England £270 £235–£323 2,605
Scotland £316 £257–£351 232
Wales £259 £222–£335 154
Northern Ireland £219 £191–£257 59
Dog castration prices by county
County Typical price Middle half Practices
Ayrshire and Arran £327 £300–£333 21
Bedfordshire £268 £237–£280 22
Berkshire £300 £259–£315 50
Buckinghamshire £338 £292–£375 33
Cambridgeshire £237 £208–£273 45
Cheshire £262 £242–£318 61
Cornwall £241 £237–£251 37
County Antrim £205 £173–£257 19
County Down £250 £187–£312 24
County Durham £220 £197–£284 34
Cumbria £300 £262–£312 17
Derbyshire £250 £226–£310 59
Devon £252 £230–£310 96
Dorset £255 £233–£333 37
Dunbartonshire £320 £295–£336 13
East Riding of Yorkshire £258 £215–£335 39
East Sussex £303 £270–£354 56
Essex £255 £224–£290 90
Fife £263 £257–£268 15
Gloucestershire £295 £251–£355 68
Greater Manchester £252 £226–£295 83
Hampshire £298 £252–£351 102
Herefordshire £213 £192–£325 13
Hertfordshire £277 £256–£324 64
Highland £320 £292–£353 14
Kent £250 £230–£327 100
Lanarkshire £273 £230–£342 16
Lancashire £303 £254–£350 56
Leicestershire £218 £206–£243 35
Lincolnshire £220 £203–£310 53
London £285 £260–£321 267
Merseyside £250 £239–£270 58
Norfolk £274 £251–£307 46
North Yorkshire £283 £220–£309 61
Northamptonshire £317 £235–£338 40
Northumberland £252 £251–£281 23
Nottinghamshire £241 £214–£253 46
Oxfordshire £274 £244–£311 51
Renfrewshire £330 £272–£356 13
Rhondda Cynon Taf £232 £207–£278 11
Shropshire £238 £220–£247 44
Somerset £310 £253–£349 62
South Yorkshire £250 £230–£285 45
Staffordshire £255 £232–£320 59
Stirling and Falkirk £318 £253–£335 17
Suffolk £281 £274–£350 43
Surrey £291 £266–£317 81
Tyne & Wear £275 £252–£310 39
Warwickshire £237 £223–£258 32
West Midlands £270 £222–£341 83
West Sussex £320 £250–£364 64
West Yorkshire £270 £250–£338 86
Wiltshire £245 £229–£347 53
Worcestershire £243 £230–£319 37

Independent and group practices

Many UK practices belong to a larger group. This compares their listed prices with those of independent practices.

Dog castration prices at independent and group practices
Practice Typical price Middle half Practices
Independent £235 £200–£280 352
Part of a group £275 £240–£331 2,698

What's usually included

Of the 821 practices that say what their price includes, the share that name each item. Ask your practice what its price covers.

  • Pain relief 93%
  • Post-op checks 36%
  • Consultation 20%
  • General anaesthetic 12%
  • Pre-op bloods 4%
  • Hospitalisation 3%
  • Local anaesthetic 1%
  • Sedation 1%
  • Microchip 0%

Compare vets near you

The towns with the most practices listing a dog castration price.

Dog castration cost questions

How much does it cost to castrate a dog?
Across 3,050 UK practices that publish a price, the typical (median) listed price is £270, from prices checked up to October 2026. Half of price lists fall between £235 and £325.
Does the price depend on my dog's size?
Often, yes: among practices that price by size, typical listed prices are £325 for small (up to 10 kg), £340 for medium (10–25 kg), £378 for large (25–40 kg), £440 for extra large (40–60 kg) and £436 for giant (60 kg and over), from prices checked up to October 2026.
Are independent vets cheaper than group practices?
On listed prices, yes: independent practices list a typical £235, and practices that belong to a group £275, from prices checked up to October 2026.
Where in the UK is it cheapest?
Northern Ireland has the lowest typical listed price, at £219, and Scotland the highest, at £316, from prices checked up to October 2026.
What does the price usually include?
Of the 821 practices that say what their price includes, 93% include pain relief, 36% include post-op checks, 20% include consultation, from prices checked up to October 2026. Ask your practice what its price covers.
Are these prices quotes?
No. They are the prices practices publish on their own websites. Where a practice gives a range or a "from" price, we use the lower amount. Your bill depends on your pet and any extra treatment, so ask the practice for a quote before you book. Read how we collect prices.