Skip to main content

Dog castration cost

How much does it cost to castrate a dog?

Castration is the surgical neutering of a male dog under general anaesthetic. Many practices charge by weight.

Prices checked as recently as 16 November 2026 3,231 practices · 2,715 price lists Data by Vet Verified

These are the prices practices list, not quotes: your bill depends on your pet and any extra treatment. Source: Prices published on practices’ or their groups’ websites, gathered by Vet Verified. How we collect prices

UK typical price

£265

Median listed price

Middle half of prices
£233–£298
Sample
3,231 practices

How prices spread

Half of price lists sit between £233 and £298. The chart counts 2,715 price lists from 3,231 practices: branches that share one list count once.

  1. Under £175 62 price lists
  2. £175 to £200 139 price lists
  3. £200 to £225 298 price lists
  4. £225 to £250 527 price lists
  5. £250 to £275 602 price lists
  6. £275 to £300 417 price lists
  7. £300 to £325 316 price lists
  8. £325 to £350 171 price lists
  9. £350 to £375 118 price lists
  10. £375 or more 65 price lists
Number of price lists in each band. Each band includes its lower amount but not its upper one. The darker bar holds the median.

Prices by dog size

Many practices charge by weight. These figures come from practices whose weight band spans the whole size.

Dog castration prices by dog size
Size Typical price Middle half Practices
Small (up to 10 kg) £285 £245–£309 1,491
Medium (10–25 kg) £289 £265–£335 1,061
Large (25–40 kg) £330 £291–£369 1,333
Extra large (40–60 kg) £379 £330–£435 1,230
Giant (60 kg and over) £379 £330–£430 1,323

Prices around the UK

Typical listed prices by nation and county. Places with too few price lists to give a fair figure are left out.

Dog castration prices by UK nation
Nation Typical price Middle half Practices
England £265 £235–£295 2,751
Scotland £298 £248–£335 256
Wales £245 £218–£289 167
Northern Ireland £217 £198–£245 57
Dog castration prices by county
County Typical price Middle half Practices
Ayrshire and Arran £309 £302–£323 22
Bedfordshire £276 £246–£309 24
Berkshire £302 £265–£315 52
Buckinghamshire £338 £292–£355 33
Cambridgeshire £235 £207–£265 48
Carmarthenshire £231 £188–£289 12
Cheshire £259 £241–£289 66
Cornwall £242 £232–£260 46
County Antrim £205 £173–£244 19
County Down £238 £189–£280 20
County Durham £220 £199–£280 30
Cumbria £289 £249–£304 17
Derbyshire £257 £226–£274 62
Devon £252 £230–£309 108
Dorset £255 £233–£289 42
Dunbartonshire £309 £285–£335 13
East Riding of Yorkshire £245 £215–£289 38
East Sussex £309 £272–£355 60
Essex £245 £223–£269 93
Fife £263 £244–£265 18
Gloucestershire £266 £236–£304 71
Greater Manchester £252 £226–£284 89
Hampshire £280 £252–£326 104
Herefordshire £205 £170–£265 11
Hertfordshire £274 £259–£296 65
Highland £309 £280–£309 18
Kent £251 £230–£284 103
Lanarkshire £245 £220–£283 19
Lancashire £289 £248–£300 60
Leicestershire £218 £206–£243 35
Lincolnshire £216 £185–£245 55
London £285 £260–£315 276
Merseyside £250 £239–£265 63
Norfolk £271 £251–£289 50
North Yorkshire £269 £219–£299 71
Northamptonshire £273 £242–£309 40
Northumberland £252 £249–£275 24
Nottinghamshire £240 £215–£253 48
Oxfordshire £269 £245–£300 56
Renfrewshire £309 £270–£335 14
Rhondda Cynon Taf £219 £206–£260 13
Shropshire £236 £220–£245 47
Somerset £268 £253–£302 68
South Yorkshire £243 £224–£282 47
Staffordshire £255 £230–£277 62
Stirling and Falkirk £289 £255–£335 19
Suffolk £281 £265–£309 46
Surrey £287 £264–£313 84
Tyne & Wear £270 £252–£289 42
Warwickshire £230 £230–£252 35
West Midlands £251 £221–£289 87
West Sussex £297 £245–£355 73
West Yorkshire £263 £244–£289 91
Wiltshire £240 £229–£270 55
Worcestershire £246 £230–£265 37

Independent and group practices

Many UK practices belong to a larger group. This compares their listed prices with those of independent practices.

Dog castration prices at independent and group practices
Practice Typical price Middle half Practices
Independent £235 £203–£276 431
Part of a group £265 £240–£304 2,800

What's usually included

Of the 874 practices that say what their price includes, the share that name each item. Ask your practice what its price covers.

  • Pain relief 92%
  • Post-op checks 35%
  • General anaesthetic 17%
  • Consultation 16%
  • Hospitalisation 5%
  • Pre-op bloods 3%
  • Local anaesthetic 1%
  • Sedation 1%
  • Microchip 0%

Compare vets near you

The towns with the most practices listing a dog castration price.

Dog castration cost questions

How much does it cost to castrate a dog?
Across 3,231 UK practices that publish a price, the typical (median) listed price is £265, from prices checked up to November 2026. Half of price lists fall between £233 and £298.
Does the price depend on my dog's size?
Often, yes: among practices that price by size, typical listed prices are £285 for small (up to 10 kg), £289 for medium (10–25 kg), £330 for large (25–40 kg), £379 for extra large (40–60 kg) and £379 for giant (60 kg and over), from prices checked up to November 2026.
Are independent vets cheaper than group practices?
On listed prices, yes: independent practices list a typical £235, and practices that belong to a group £265, from prices checked up to November 2026.
Where in the UK is it cheapest?
Northern Ireland has the lowest typical listed price, at £217, and Scotland the highest, at £298, from prices checked up to November 2026.
What does the price usually include?
Of the 874 practices that say what their price includes, 92% include pain relief, 35% include post-op checks, 17% include general anaesthetic, from prices checked up to November 2026. Ask your practice what its price covers.
Are these prices quotes?
No. They are the prices practices publish on their own websites. Where a practice gives a range or a "from" price, we use the lower amount. Your bill depends on your pet and any extra treatment, so ask the practice for a quote before you book. Read how we collect prices.