Skip to main content

Dog castration cost

How much does it cost to castrate a dog?

Castration is the surgical neutering of a male dog under general anaesthetic. Many practices charge by weight.

Prices checked as recently as 6 October 2026 2,846 practices

These are the prices practices list, not quotes: your bill depends on your pet and any extra treatment. How we collect prices

UK typical price

£270

Median listed price

Middle half of prices
£235–£325
Sample
2,846 practices

How prices spread

Half of price lists sit between £235 and £325. The chart counts 2,373 price lists from 2,846 practices: branches that share one list count once.

  1. Under £150 15 price lists
  2. £150 to £200 142 price lists
  3. £200 to £250 669 price lists
  4. £250 to £300 682 price lists
  5. £300 to £350 473 price lists
  6. £350 to £400 305 price lists
  7. £400 or more 87 price lists
Number of price lists in each band. Each band includes its lower amount but not its upper one. The darker bar holds the median.

Prices by dog size

Many practices charge by weight. These figures come from practices whose weight band spans the whole size.

Dog castration prices by dog size
Size Typical price Middle half Practices
Small (up to 10 kg) £330 £270–£360 1,210
Medium (10–25 kg) £342 £318–£368 872
Large (25–40 kg) £383 £323–£420 1,129
Extra large (40–60 kg) £443 £369–£485 990
Giant (60 kg and over) £440 £360–£482 1,072

Prices around the UK

Typical listed prices by nation and county. Places with too few price lists to give a fair figure are left out.

Dog castration prices by UK nation
Nation Typical price Middle half Practices
England £270 £235–£323 2,432
Scotland £318 £260–£353 218
Wales £260 £222–£337 144
Northern Ireland £220 £199–£257 52
Dog castration prices by county
County Typical price Middle half Practices
Antrim £224 £182–£257 18
Ayrshire and Arran £326 £303–£333 23
Bedfordshire £275 £240–£291 20
Berkshire £300 £257–£315 51
Bristol £260 £253–£398 19
Buckinghamshire £337 £289–£375 31
Cambridgeshire £248 £207–£277 40
Cheshire £263 £245–£318 54
City of Edinburgh £360 £325–£392 20
City of Glasgow £270 £242–£282 18
Clwyd £314 £235–£343 25
Cornwall £241 £228–£250 35
County Durham £250 £198–£285 29
Cumbria £300 £262–£312 16
Derbyshire £248 £226–£304 58
Devon £252 £230–£310 89
Dorset £250 £232–£338 36
Down £236 £189–£298 18
Dunbartonshire £320 £295–£336 13
Dyfed £218 £187–£265 25
East Riding of Yorkshire £267 £215–£335 34
East Sussex £320 £270–£355 54
Essex £251 £225–£274 81
Fife £263 £262–£318 13
Gloucestershire £296 £250–£355 62
Greater London £285 £260–£318 246
Greater Manchester £252 £226–£294 80
Gwent £348 £343–£360 24
Hampshire £300 £252–£351 93
Herefordshire £223 £189–£325 13
Hertfordshire £276 £257–£320 61
Kent £250 £230–£335 93
Lanarkshire £280 £245–£355 15
Lancashire £300 £251–£328 45
Leicestershire £218 £206–£249 32
Lincolnshire £223 £193–£321 53
Merseyside £250 £233–£275 54
Mid Glamorgan £235 £211–£268 18
Norfolk £274 £250–£306 45
North Yorkshire £278 £238–£310 59
Northamptonshire £320 £251–£341 36
Northumberland £252 £248–£273 22
Nottinghamshire £240 £216–£255 40
Oxfordshire £274 £239–£315 48
Renfrewshire £337 £276–£359 12
Shropshire £235 £218–£243 38
Somerset £310 £249–£349 61
South Glamorgan £244 £242–£289 27
South Yorkshire £245 £225–£286 40
Staffordshire £255 £234–£320 57
Stirling and Falkirk £271 £230–£335 14
Suffolk £281 £274–£350 43
Surrey £291 £265–£315 75
Tyne & Wear £275 £252–£310 37
Warwickshire £231 £221–£253 27
West Glamorgan £249 £222–£312 12
West Midlands £265 £222–£341 74
West Sussex £320 £251–£367 63
West Yorkshire £269 £248–£335 87
Wiltshire £248 £229–£349 52
Worcestershire £250 £230–£319 34

Independent and group practices

Many UK practices belong to a larger group. This compares their listed prices with those of independent practices.

Dog castration prices at independent and group practices
Practice Typical price Middle half Practices
Independent £235 £201–£284 250
Part of a group £274 £240–£328 2,596

What's usually included

Of the 779 practices that say what their price includes, the share that name each item. Ask your practice what its price covers.

  • Pain relief 94%
  • Post-op checks 33%
  • Consultation 22%
  • General anaesthetic 10%
  • Pre-op bloods 3%
  • Hospitalisation 2%
  • Local anaesthetic 1%
  • Sedation 1%
  • Microchip 0%

Compare vets near you

The towns with the most practices listing a dog castration price.

Dog castration cost questions

How much does it cost to castrate a dog?
Across 2,846 UK practices that publish a price, the typical (median) listed price is £270. Half of price lists fall between £235 and £325.
Does the price depend on my dog's size?
Often, yes. Among practices that price by size, the typical listed price is: small (up to 10 kg) £330, medium (10–25 kg) £342, large (25–40 kg) £383, extra large (40–60 kg) £443, giant (60 kg and over) £440.
Are independent vets cheaper than group practices?
On listed prices, yes: independent practices list a typical £235, and practices that belong to a group £274.
Where in the UK is it cheapest?
Northern Ireland has the lowest typical listed price, at £220, and Scotland the highest, at £318.
What does the price usually include?
Of the 779 practices that say what their price includes, 94% include pain relief, 33% include post-op checks, 22% include consultation. Ask your practice what its price covers.
Are these prices quotes?
No. They are the prices practices publish on their own websites. Where a practice gives a range or a "from" price, we use the lower amount. Your bill depends on your pet and any extra treatment, so ask the practice for a quote before you book. Read how we collect prices.